Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 31604 | 29842 | 29336 | 1044 | 3549 | 25734644 | 6265 | 176020 | 179056 | 189626 |
Nov 2024 | 38964 | 35724 | 36017 | 1477 | 17772 | 114311844 | 44317 | 1080535 | 1071742 | 1168926 |
Oct 2024 | 60483 | 54273 | 58313 | 1476 | 21003 | 117081356 | 45779 | 1807725 | 1682463 | 1874994 |
Sep 2024 | 65734 | 60990 | 63996 | 1303 | 17654 | 80166442 | 39117 | 1919890 | 1829714 | 1972045 |
Aug 2024 | 74673 | 70549 | 72673 | 1326 | 18099 | 96707501 | 41126 | 2252872 | 2187027 | 2314872 |
Jul 2024 | 81802 | 79152 | 78869 | 1250 | 17691 | 140475053 | 38764 | 2444950 | 2453722 | 2535862 |
Jun 2024 | 78288 | 74641 | 75667 | 1381 | 15157 | 300610922 | 41441 | 2270018 | 2239251 | 2348647 |
May 2024 | 81671 | 77718 | 79255 | 1508 | 19614 | 137776025 | 46767 | 2456933 | 2409285 | 2531824 |
Apr 2024 | 117785 | 112566 | 114781 | 1351 | 15672 | 208297130 | 40552 | 3443446 | 3377000 | 3533550 |
Mar 2024 | 136621 | 133329 | 134138 | 1341 | 16516 | 165874470 | 41577 | 4158298 | 4133223 | 4235251 |
Feb 2024 | 84619 | 79742 | 81299 | 1493 | 19567 | 218296643 | 43325 | 2357679 | 2312529 | 2453959 |
Jan 2024 | 56760 | 50514 | 52733 | 1458 | 19234 | 253678673 | 45225 | 1634749 | 1565937 | 1759587 |
Totals | 1859010703 | 474255 | 26003115 | 25440949 | 26919143 | |||||
Generated by Webalizer Version 2.01 |