Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 52600 | 32003 | 27273 | 1440 | 6572 | 15528955 | 8643 | 163641 | 192018 | 315602 |
Feb 2021 | 59528 | 40822 | 23556 | 2068 | 29774 | 63680545 | 57915 | 659570 | 1143038 | 1666805 |
Jan 2021 | 64684 | 45508 | 20950 | 2073 | 37528 | 65317393 | 64278 | 649479 | 1410778 | 2005208 |
Dec 2020 | 54247 | 36936 | 19644 | 2096 | 31302 | 60738344 | 65000 | 608967 | 1145037 | 1681674 |
Nov 2020 | 60855 | 44213 | 20319 | 2194 | 32813 | 63140777 | 65844 | 609590 | 1326413 | 1825664 |
Oct 2020 | 43746 | 36422 | 16414 | 2219 | 40078 | 57664537 | 68794 | 508846 | 1129091 | 1356141 |
Sep 2020 | 45703 | 34198 | 16410 | 2284 | 33702 | 41127155 | 68534 | 492300 | 1025966 | 1371108 |
Aug 2020 | 58539 | 47801 | 17293 | 2112 | 28447 | 47443605 | 65495 | 536102 | 1481849 | 1814737 |
Jul 2020 | 54804 | 46264 | 13762 | 2085 | 27478 | 79981920 | 64664 | 426647 | 1434186 | 1698943 |
Jun 2020 | 81348 | 75904 | 15267 | 1889 | 28588 | 115290504 | 56672 | 458025 | 2277122 | 2440441 |
May 2020 | 67551 | 62375 | 12463 | 2417 | 32851 | 51875962 | 74953 | 386376 | 1933647 | 2094109 |
Apr 2020 | 82370 | 74419 | 14562 | 2758 | 37052 | 82082521 | 82759 | 436886 | 2232591 | 2471120 |
Totals | 743872218 | 743551 | 5936429 | 16731736 | 20741552 | |||||
Generated by Webalizer Version 2.01 |