Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 67578 | 45977 | 20505 | 1840 | 24223 | 35036369 | 33120 | 369092 | 827597 | 1216414 |
Dec 2020 | 54247 | 36936 | 19644 | 2096 | 31302 | 60738344 | 65000 | 608967 | 1145037 | 1681674 |
Nov 2020 | 60855 | 44213 | 20319 | 2194 | 32813 | 63140777 | 65844 | 609590 | 1326413 | 1825664 |
Oct 2020 | 43746 | 36422 | 16414 | 2219 | 40078 | 57664537 | 68794 | 508846 | 1129091 | 1356141 |
Sep 2020 | 45703 | 34198 | 16410 | 2284 | 33702 | 41127155 | 68534 | 492300 | 1025966 | 1371108 |
Aug 2020 | 58539 | 47801 | 17293 | 2112 | 28447 | 47443605 | 65495 | 536102 | 1481849 | 1814737 |
Jul 2020 | 54804 | 46264 | 13762 | 2085 | 27478 | 79981920 | 64664 | 426647 | 1434186 | 1698943 |
Jun 2020 | 81348 | 75904 | 15267 | 1889 | 28588 | 115290504 | 56672 | 458025 | 2277122 | 2440441 |
May 2020 | 67551 | 62375 | 12463 | 2417 | 32851 | 51875962 | 74953 | 386376 | 1933647 | 2094109 |
Apr 2020 | 82370 | 74419 | 14562 | 2758 | 37052 | 82082521 | 82759 | 436886 | 2232591 | 2471120 |
Mar 2020 | 61213 | 49862 | 18651 | 2199 | 37698 | 77031505 | 68170 | 578209 | 1545730 | 1897618 |
Feb 2020 | 45235 | 36014 | 17181 | 2288 | 32949 | 67119976 | 66368 | 498251 | 1044415 | 1311833 |
Totals | 778533175 | 780373 | 5909291 | 17403644 | 21179802 | |||||
Generated by Webalizer Version 2.01 |